9W RECHARGEABLE/INVERTER (2200 mAh) Alkas LED Bulb – 1 Year Warranty
From ₹1,088.00
- Includes: B22 Base RECHARGEABLE/INVERTER LED Bulb
- Wattage: 9 Watts
- Warranty: One Year Warranty
- Light Color: White
- Energy Savings
- Cool Day White
- Shipping Charges Free
Description
We use best grade material in assembling this scope of this Bulbs.
Built-in Rechargeable Battery; Emergency Mode At times of unexpected power cuts, Alkas Emergency Bulbs light up automatically, making homes more comfortable even without a full supply of power. Bulbs function in dim mode, (40%). Automatic Charging and Protection Current supply, after a power cut, Alkas Emergency Bulbs automatically goes into charging mode. Overcharging protective features, the bulb stays in function for a long time.
OPERATION:
1 Do not connect any other bulb/lamp on the same switch, on which the inverter led light, otherwise it will glow after the switch is in off condition.
2 Battery will get charge if the switch will be in on mode when main power/electricity is available.
3 The major supply is cut-off and switch is still on, Inverter LED light will continue to glow at a lumen will be lower by 40-50%.
Product Details: | ||||||||
Sr. No. | ||||||||
1 | Generic Name | AC DC Rechargeable LED Bulb/LED Emergency Inverter Lamp | ||||||
2 | Lighting Type | Rechargeable LED Bulb | ||||||
3 | Base Type | B22 | ||||||
4 | Power Consumption Wattage | 9W | ||||||
5 | Battery Capacity | 2200 Mah | ||||||
6 | Operating Voltage | 220V-240V | ||||||
7 | Surge Protection | 3KVA | ||||||
8 | Lighting Color | Cool Daylight | ||||||
9 | Luminous(Lighting) Efficiency | 110 lm/W | ||||||
10 | Total Harmonic Distortion | <10% | ||||||
11 | Driver Power Efficiency | >85% | ||||||
12 | Input Frequency | 50 HZ | ||||||
13 | CRI | >80 | ||||||
14 | Power Factor | >0.90 | ||||||
15 | Overcharge Protection | Yes | ||||||
16 | Rechargeable Battery | Yes | ||||||
17 | Dimmable | Yes | ||||||
18 | Backup Hours | 2.0 Hrs-4.0 Hrs(Max) | ||||||
19 | Charging Time | 8-10 Hrs | ||||||
20 | Backup Wattage | 40% of Actual | ||||||
21 | Body Material | PBT Body | ||||||
22 | Dimensions LxWxH | 7.1 × 7.1 × 14.1 cm (14.375 × 14.25 × 11.625 cm) | ||||||
FEATURES: | BENEFITS: | |||||||
Sr. No. | Sr. No. | |||||||
1 | Eco Friendly | 1 | Proud to be a Made in India Product | |||||
2 | Use like as a torch | 2 | Power Saving | |||||
3 | Use in Emergency | 3 | ECO Friendly | |||||
4 | With inbuilt lithium ion battery | 4 | Instant Start | |||||
5 | Zero Mercury(Hg) Product | 5 | Long and Durable LED Life | |||||
6 | No UV Effect | 6 | Corrosion Resistance | |||||
7 | Long Battery Life | 7 | Easy Installation | |||||
8 | High Grade Raw Material Used | |||||||
9 | Fix this bulb in Regular B22 Holder. |
TAGS:
9W AC DC Emergency LED Rechargeable Bulb, 9W Rechargeable Inverter LED Bulb, AC DC Rechargeable LED Bulb, Inverter LED Bulb, LED Emergency Inverter Light, Rechargeable Inverter LED Bulb, Rechargeable LED Bulb, Rechargeable LED Light.
Buy 100% Original Products from the Seller “Alkas Enterprises” Only. We never give permission to other Seller for selling this products.
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Battery Power Range Of | 2200 Mah |
Pack Of | 1, 2, 4, 6, 8, 12, 100, 500 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.